advertisement
Advertisement rates for 2012 (in Euro's)
| Size | width x depth (mm) | 1x | 3x | 5x | 7x | 10x |
| Full page | 180x260 | 3995 | 3895 | 3795 | 3695 | 3595 |
| 1/2 page | 87x260 / 180x127 | 2640 | 2565 | 2515 | 2445 | 2385 |
| 1/4 page | 87x127 / 180x63 | 1675 | 1610 | 1585 | 1535 | 1495 |
| One additional colour | ||||||
| Size | width x depth (mm) | 1x | 3x | 5x | 7x | 10x |
| Full page | 180x260 | 3020 | 2870 | 2775 | 2665 | 2575 |
| 1/2 page | 87x260 / 180x127 | 2045 | 1980 | 1915 | 1830 | 1785 |
| 1/4 page | 87x127/ 180x63 | 1475 | 1430 | 1380 | 1360 | 1325 |
| Black and white | ||||||
| Size | width x depth (mm) | 1x | 3x | 5x | 7x | 10x |
| Full page | 180x260 | 2425 | 2260 | 2175 | 2080 | 1980 |
| 1/2 page | 87x260 / 180x127 | 1460 | 1375 | 1310 | 1260 | 1195 |
| 1/4 page | 87x127 / 180x63 | 860 | 820 | 775 | 735 | 705 |
| 1/8 page | 87x62 / 180x30 | 525 | 485 | 470 | 440 | 425 |
| Surcharge | ||||||
| Special position: 25% | ||||||
| Cover pages: page 2: 15% ; page 3: 10% ; page 4: 20% | ||||||
| Bleed : 20% | ||||||
| Double (2 pages) : (across gutter) 15% over the sum of 2 pages | ||||||
|
Loose and bound-in insert, Classified Ads information on request |
||||||
advertisement


